| Artikelnummer | 252160080 | Erscheinungsdatum | 2026/10/01 | Listenpreis | €2.78 | Modellnummer | 252160080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Great Value Fruit and Grain Bars Strawberry 8ct
| Brand | Great Value |
|---|---|
| Flavor | Strawberry |
| Nutrition & snack bar type | Cereal Bars |
| Texture | Soft Grain |
| Count | 8 |
| Size | 10.4 oz |
| Fruit type | Strawberry |
| Grain type | Oats |
| Is filled | Y |
| Container type | Box |
| Product net content parent | 10.4 Ounces |
| Product net content uom | Ounce |
| Net content statement | 1.3 oz, 8 Count, 10.4 oz |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Theme | Great Value |
| Food form | Bars |
| Cuisine | American |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Strawberry |
| Bakery toppings type | Grain |
| Ingredient list image | https://res.cloudinary.com/diw5a4mwn/image/upload/v1753797802/Hellema/IMG_4508_fod0xp.jpg |
| Nutrition facts label image | https://res.cloudinary.com/diw5a4mwn/image/upload/v1753797802/Hellema/IMG_4508_fod0xp.jpg |
| Food & drug fact label type | No Fact Panel |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.